Dividend Payment
Cash To Be Paid For Share With Par Value Of 1 TL – Gross (TL) | Cash To Be Paid For Share With Par Value Of 1 TL – Net (TL) | |
---|---|---|
2021 | 0,335 | 0,3015 |
2020 | 0,2500 | 0,2125 |
2019 | 0,2000 | 0,1700 |
2017 | 0,201386 | 0,1711781 |
2016 | 0,200199 | 0,170169 |
2015 | 0,1257 | 0,1068 |
“There is no dividend payment for 2012, 2013, 2014, 2018 and 2022.”